Usage Statistics for lastcomputer.it

Summary Period: April 2005
Generated 13-Apr-2005 04:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 6539
Total Files 3308
Total Pages 2047
Total Visits 891
Total KBytes 20681
Total Unique Sites 263
Total Unique URLs 151
Total Unique Referrers 131
Total Unique User Agents 78
. Avg Max
Hits per Hour 90 480
Hits per Day 2179 3398
Files per Day 1102 1820
Pages per Day 682 949
Visits per Day 297 421
KBytes per Day 6894 11990
Hits by Response Code
Code 200 - OK 3308
Code 206 - Partial Content 9
Code 302 - Found 67
Code 304 - Not Modified 3155

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
11 3398 51.97% 1820 55.02% 949 46.36% 412 46.24% 175 66.54% 11990 57.98%
12 2894 44.26% 1250 37.79% 907 44.31% 421 47.25% 156 59.32% 7532 36.42%
13 247 3.78% 238 7.19% 191 9.33% 59 6.62% 47 17.87% 1159 5.60%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 99 1.51% 28 85 2.57% 13 39 1.91% 86 259 1.25%
1 22 67 1.02% 22 67 2.03% 22 67 3.27% 47 142 0.69%
2 57 171 2.62% 57 171 5.17% 57 171 8.35% 512 1537 7.43%
3 31 94 1.44% 29 89 2.69% 30 92 4.49% 31 93 0.45%
4 15 46 0.70% 14 44 1.33% 14 44 2.15% 61 183 0.88%
5 25 76 1.16% 23 69 2.09% 24 72 3.52% 40 120 0.58%
6 16 49 0.75% 15 45 1.36% 15 47 2.30% 39 116 0.56%
7 67 202 3.09% 46 140 4.23% 29 88 4.30% 70 209 1.01%
8 111 333 5.09% 29 87 2.63% 18 55 2.69% 138 414 2.00%
9 186 559 8.55% 62 186 5.62% 30 91 4.45% 338 1013 4.90%
10 146 439 6.71% 28 84 2.54% 14 44 2.15% 223 670 3.24%
11 211 633 9.68% 90 272 8.22% 65 197 9.62% 486 1457 7.04%
12 72 218 3.33% 9 28 0.85% 12 38 1.86% 311 932 4.50%
13 98 295 4.51% 73 220 6.65% 29 88 4.30% 514 1542 7.46%
14 121 365 5.58% 57 171 5.17% 33 101 4.93% 539 1616 7.82%
15 95 287 4.39% 46 140 4.23% 26 78 3.81% 327 982 4.75%
16 184 553 8.46% 109 328 9.92% 32 97 4.74% 931 2793 13.50%
17 283 851 13.01% 102 307 9.28% 66 198 9.67% 743 2228 10.77%
18 166 499 7.63% 102 306 9.25% 18 56 2.74% 795 2385 11.53%
19 71 213 3.26% 46 140 4.23% 33 100 4.89% 147 440 2.13%
20 24 74 1.13% 15 46 1.39% 16 49 2.39% 48 143 0.69%
21 71 215 3.29% 52 158 4.78% 35 105 5.13% 339 1017 4.92%
22 14 43 0.66% 13 40 1.21% 14 42 2.05% 51 154 0.75%
23 52 158 2.42% 28 85 2.57% 29 88 4.30% 79 236 1.14%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 1306 19.97% 4521 21.86% /
2 527 8.06% 10 0.05% /webstat/
3 204 3.12% 1955 9.46% /intro.swf
4 68 1.04% 13 0.06% /error_docs/not_found.html
5 40 0.61% 3621 17.51% /webstat/usage_200406.html
6 9 0.14% 750 3.63% /webstat/usage_200409.html
7 9 0.14% 926 4.48% /webstat/usage_200504.html
8 8 0.12% 74 0.36% /negozio.html
9 8 0.12% 54 0.26% /usato.html
10 7 0.11% 214 1.04% /offerte.html
11 6 0.09% 58 0.28% /marchi.html
12 4 0.06% 32 0.16% /contattaci.html
13 4 0.06% 25 0.12% /corsi.html
14 4 0.06% 25 0.12% /staff.html
15 3 0.05% 20 0.10% /garanzia.html
16 2 0.03% 15 0.07% /contact_success.html
17 2 0.03% 9 0.04% /credits.html
18 2 0.03% 12 0.06% /download.html
19 2 0.03% 19 0.09% /links.html
20 2 0.03% 0 0.00% /webstat/usage_200303.html
21 2 0.03% 175 0.85% /webstat/usage_200501.html
22 2 0.03% 207 1.00% /webstat/usage_200503.html
23 2 0.03% 23 0.11% http://www.lastcomputer.it
24 1 0.02% 0 0.00% /error_docs/forbidden.html
25 1 0.02% 0 0.00% /webstat/usage_200301.html
26 1 0.02% 0 0.00% /webstat/usage_200302.html
27 1 0.02% 0 0.00% /webstat/usage_200304.html
28 1 0.02% 0 0.00% /webstat/usage_200305.html
29 1 0.02% 0 0.00% /webstat/usage_200306.html
30 1 0.02% 0 0.00% /webstat/usage_200307.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 1306 19.97% 4521 21.86% /
2 40 0.61% 3621 17.51% /webstat/usage_200406.html
3 204 3.12% 1955 9.46% /intro.swf
4 9 0.14% 926 4.48% /webstat/usage_200504.html
5 9 0.14% 750 3.63% /webstat/usage_200409.html
6 7 0.11% 214 1.04% /offerte.html
7 2 0.03% 207 1.00% /webstat/usage_200503.html
8 2 0.03% 175 0.85% /webstat/usage_200501.html
9 1 0.02% 86 0.42% /webstat/usage_200312.html
10 8 0.12% 74 0.36% /negozio.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1306 19.97% 730 82.86% /
2 527 8.06% 38 4.31% /webstat/
3 68 1.04% 36 4.09% /error_docs/not_found.html
4 9 0.14% 12 1.36% /webstat/usage_200504.html
5 40 0.61% 11 1.25% /webstat/usage_200406.html
6 9 0.14% 6 0.68% /webstat/usage_200409.html
7 8 0.12% 5 0.57% /negozio.html
8 8 0.12% 5 0.57% /usato.html
9 7 0.11% 3 0.34% /offerte.html
10 4 0.06% 2 0.23% /corsi.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1306 19.97% 724 81.44% /
2 68 1.04% 47 5.29% /error_docs/not_found.html
3 527 8.06% 37 4.16% /webstat/
4 40 0.61% 12 1.35% /webstat/usage_200406.html
5 9 0.14% 11 1.24% /webstat/usage_200504.html
6 9 0.14% 6 0.67% /webstat/usage_200409.html
7 8 0.12% 5 0.56% /negozio.html
8 8 0.12% 5 0.56% /usato.html
9 6 0.09% 4 0.45% /marchi.html
10 7 0.11% 4 0.45% /offerte.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 1511 23.11% 722 21.83% 4850 23.45% 13 1.46% 81-208-60-195.fastres.net
2 864 13.21% 0 0.00% 0 0.00% 8 0.90% host100-39.pool8174.interbusiness.it
3 559 8.55% 278 8.40% 1945 9.41% 11 1.23% ip-184-158.sn1.eutelia.it
4 526 8.04% 526 15.90% 0 0.00% 37 4.15% 205.252.49.146
5 270 4.13% 0 0.00% 0 0.00% 10 1.12% host204-31.pool62211.interbusiness.it
6 183 2.80% 183 5.53% 2145 10.37% 3 0.34% srv003.infobox.ru
7 144 2.20% 0 0.00% 0 0.00% 4 0.45% dimel206.dimel.unige.it
8 136 2.08% 40 1.21% 429 2.07% 1 0.11% host238-46.pool80116.interbusiness.it
9 96 1.47% 0 0.00% 0 0.00% 3 0.34% host123-164.pool82105.interbusiness.it
10 82 1.25% 56 1.69% 399 1.93% 1 0.11% ppp-46-24.28-151.libero.it
11 80 1.22% 80 2.42% 576 2.79% 1 0.11% host80-195.pool8254.interbusiness.it
12 74 1.13% 0 0.00% 0 0.00% 1 0.11% host238-136.pool8249.interbusiness.it
13 74 1.13% 74 2.24% 962 4.65% 1 0.11% ns.crnc.net
14 73 1.12% 73 2.21% 513 2.48% 1 0.11% host231-198.pool80181.interbusiness.it
15 72 1.10% 24 0.73% 161 0.78% 3 0.34% 213-140-6-100.fastres.net
16 72 1.10% 1 0.03% 12 0.06% 3 0.34% 213-140-6-115.fastres.net
17 59 0.90% 50 1.51% 233 1.13% 1 0.11% d81-211-211-81.cust.tele2.it
18 53 0.81% 41 1.24% 390 1.88% 1 0.11% host46-129.pool62211.interbusiness.it
19 48 0.73% 0 0.00% 0 0.00% 1 0.11% ppp-78-29.28-151.libero.it
20 47 0.72% 47 1.42% 0 0.00% 20 2.24% 80.58.4.46.proxycache.rima-tde.net
21 47 0.72% 46 1.39% 323 1.56% 1 0.11% host113-95.pool8173.interbusiness.it
22 35 0.54% 35 1.06% 0 0.00% 19 2.13% 211.40.153.4
23 35 0.54% 35 1.06% 0 0.00% 0 0.00% mars.iol.it
24 28 0.43% 14 0.42% 7 0.03% 12 1.35% lj2437.inktomisearch.com
25 28 0.43% 1 0.03% 8 0.04% 1 0.11% ppp-27-28.28-151.libero.it
26 26 0.40% 1 0.03% 1 0.00% 1 0.11% host24-57.pool8250.interbusiness.it
27 26 0.40% 26 0.79% 180 0.87% 1 0.11% host252-100.pool8174.interbusiness.it
28 25 0.38% 3 0.09% 61 0.29% 1 0.11% ppp-253-27.28-151.libero.it
29 25 0.38% 0 0.00% 0 0.00% 2 0.22% wca3.libero.it
30 24 0.37% 24 0.73% 281 1.36% 8 0.90% 132.70-84-142.reverse.theplanet.com

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1511 23.11% 722 21.83% 4850 23.45% 13 1.46% 81-208-60-195.fastres.net
2 183 2.80% 183 5.53% 2145 10.37% 3 0.34% srv003.infobox.ru
3 559 8.55% 278 8.40% 1945 9.41% 11 1.23% ip-184-158.sn1.eutelia.it
4 74 1.13% 74 2.24% 962 4.65% 1 0.11% ns.crnc.net
5 8 0.12% 8 0.24% 820 3.96% 8 0.90% 64.237.50.148.choopa.net
6 8 0.12% 8 0.24% 724 3.50% 2 0.22% adsl-68-94-179-2.dsl.rcsntx.swbell.net
7 80 1.22% 80 2.42% 576 2.79% 1 0.11% host80-195.pool8254.interbusiness.it
8 73 1.12% 73 2.21% 513 2.48% 1 0.11% host231-198.pool80181.interbusiness.it
9 20 0.31% 20 0.60% 469 2.27% 14 1.57% host-148-244-150-58.block.alestra.net.mx
10 5 0.08% 5 0.15% 453 2.19% 1 0.11% acac4233.ipt.aol.com

Top 30 of 131 Total Referrers
# Hits Referrer
1 3759 57.49% http://www.lastcomputer.it/
2 684 10.46% - (Direct Request)
3 230 3.52% http://www.lastcomputer.it/offerte.html
4 84 1.28% http://www.lastcomputer.it/marchi.html
5 73 1.12% http://ecardica.com/free-ecards.asp
6 72 1.10% http://equis.ya.com/paris-hilton29/
7 61 0.93% http://male-enhancement-info.com
8 61 0.93% http://mature-old-links.com
9 61 0.93% http://nylon-pantyhose-mask.com
10 41 0.63% http://home.pages.at/creampie/
11 41 0.63% http://home.pages.at/rape-stories/
12 40 0.61% http://www.lastcomputer.it/usato.html
13 34 0.52% http://beam.to/fioricet/
14 34 0.52% http://users.porncity.net/dildo-sex/
15 34 0.52% http://vicodin-cheap-online.snn.gr/
16 34 0.52% http://vicodin-online.dk3.com/
17 34 0.52% http://www.koolpages.com/padonok/
18 31 0.47% http://black-jack-rule.mhost.ru
19 31 0.47% http://buy-alprazolam.mhost.ru
20 31 0.47% http://fioricetmix.mhost.ru
21 31 0.47% http://online-casino-roulette.mhost.ru
22 31 0.47% http://online-gambling-bonus.mhost.ru
23 31 0.47% http://quick-cash-loan.mhost.ru
24 19 0.29% http://www.lastcomputer.it/links.html
25 18 0.28% http://interr.sexushost.com/
26 18 0.28% http://www.lastcomputer.it/garanzia.html
27 18 0.28% http://www.lastcomputer.it/negozio.html
28 17 0.26% http://maturbabes.climaxmature.com/
29 16 0.24% http://franchise.tabrays.com/
30 16 0.24% http://maturbabes.sexushost.com/

Top 15 of 78 Total User Agents
# Hits User Agent
1 2309 35.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 864 13.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DP1000; Sg
3 527 8.06% Mozilla/5.0
4 461 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 410 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 274 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
7 229 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 147 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 109 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 73 1.12% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
11 62 0.95% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
12 59 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 58 0.89% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Messages.co.u
14 55 0.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1) Opera 5.12
15 53 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT; rv:1.7.6) Gec

Usage by Country for April 2005

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3025 46.26% 813 24.58% 5557 26.87% Italy
2 2211 33.81% 1277 38.60% 9358 45.25% Network
3 768 11.74% 765 23.13% 493 2.38% Unresolved/Unknown
4 213 3.26% 135 4.08% 1369 6.62% US Commercial
5 183 2.80% 183 5.53% 2145 10.37% Russian Federation
6 66 1.01% 66 2.00% 469 2.27% Mexico
7 29 0.44% 29 0.88% 0 0.00% Thailand
8 8 0.12% 6 0.18% 66 0.32% Netherlands
9 7 0.11% 5 0.15% 648 3.13% Poland
10 6 0.09% 6 0.18% 0 0.00% Brazil
11 5 0.08% 5 0.15% 0 0.00% Sri Lanka
12 4 0.06% 4 0.12% 283 1.37% Norway
13 3 0.05% 3 0.09% 199 0.96% Germany
14 3 0.05% 3 0.09% 35 0.17% United Kingdom
15 2 0.03% 2 0.06% 12 0.06% Australia
16 2 0.03% 2 0.06% 23 0.11% Canada
17 2 0.03% 2 0.06% 0 0.00% Chile
18 1 0.02% 1 0.03% 12 0.06% France
19 1 0.02% 1 0.03% 12 0.06% Saudi Arabia


Generated by Webalizer Version 2.01